Discover Hervey Bay
Accommodation
Whale Watching Tours
Humpback Whales
Fraser Island
Fishing in Hervey Bay
Hervey Bay Map
Hervey Bay Pics
Tours And Cruises
Getting to Hervey Bay
Good Food Guide
Churches
Things to do
Real Estate
Hervey Bay History
WWW Links
Safari Off Road Centre
Fraser Magic 4WD Hire
Barge Timetable
Accommodation
Whale Watching Tours
Humpback Whales
Fraser Island
Fishing in Hervey Bay
Hervey Bay Map
Hervey Bay Pics
Tours And Cruises
Getting to Hervey Bay
Good Food Guide
Churches
Things to do
Real Estate
Hervey Bay History
WWW Links
Fraser Magic 4WD Hire
Barge Timetable
Fraser Island
Vehicular Ferry Services
(CHECK FOR CURRENT RATES AT TIME OF ENQUIRY)
Please Note ONLY FOUR WHEEL DRIVE VEHICLES ARE ALLOWED ON FRASER ISLAND
FRASER ISLAND BARGES |
||||
| Telephone (07) 4125 4444 or Freecall
1800 249 122 Fax (07) 4125 4000 |
||||
| FRASER VENTURE | Departs River Heads | 9.00am | 10.15am | 3.30 pm |
| Saturday extra 7:00 am | ||||
| Departs from Wanggoolba Creek | 9.30am | 2.30pm | 4.00pm | |
| Saturday extra 7:30 am | ||||
| Departs From | Mary River Heads (20 min south of Hervey Bay City) |
|||
| Lands At | Wanggoolba Creek (directly across island from Eurong) | |||
| 30 min crossing time | ||||
| FRASER DAWN | Departs Urangan | 8.30am | 3.30pm | |
| Departs Moon Point | 9.30am | 4.30pm (1/4 to 31/8 | ||
| 4.00pm 1/9 to 31/3 | ||||
| Departs From | Urangan Boat Harbour (end of Jetty Road) | |||
| Lands At | Moon Point (North – West coast of island) | |||
| 60 min crossing time | ||||
| KINGFISHER BAY BARGE Telephone: (07) 4120 3333 or Freecall 1800 072 555 | Departs River Heads | 7.15am | 11.00am | 2.30am |
| Departs Kingfisher | 8.30am | 1.30am | 4.00am | |
| Departs From | Mary River Heads (20 min south of Hervey Bay city) | |||
| Lands At | Kingfisher Bay Resort & Village | |||
| 45 min crossing time | ||||
| RETURN COST: | $115.00 | per vehicle (inc. driver & 3 passengers)* | ||
| $6.00 | per passenger | |||
| $18.00 | per walk on passenger | |||
| $6.00 | per ft (boats, campers, caravans & trailers | |||
| $35.00 | per motor bike | |||
| $80.00 | per vehicle (inc. driver & 3 passengers) Return via Inskip | |||
| ONE WAY: | $65.00 | (inc.driver & 3 passengers) plus $3.00 per extra passenger | ||
| *All Hervey Bay return Barge Tickets are interchangeable | ||||
| RAINBOW VENTURE & ELIZA FRASER Telephone: (07) 5486 3227 |
Runs continuously between the hours of 7:00 am & 5:00 pm | |||
| Departs From | Inskip Point (near Rainbow Beach via Gympie) | |||
| Lands At | Hook Point (southern point of Fraser Island) | |||
| 10 – 20 min crossing time | ||||
| (Times may change during busy times) | ||||
| Return Cost | $60.00 per vehicle (inc. driver & passengers) | |||
| $35.00 per 6x4 trailer / boat, < 6x4 $50.00 | ||||
| One Way | $35.00 per vehicle (inc. driver & passengers) | |||
| If returning to Hervey Bay, a charge of $25 per vehicle (inc. driver & 3 Passengers) & $3 per extra passenger will apply to Rainbow Venture & Eliza Fraser return tickets. | ||||

